| 28 January 2023 | 1-2 | 11' Orekeke, 21' Martínez, 65' Martínez, | fixture |
| 6 April 1996 | 2-4 | 45' Ince, 51' Tentoni A., 55' Zanetti J.a., 79' Pistone, 82' Tentoni A., 90' Branca | |
| 4 December 1994 | 0-1 | 77' Sosa | |
| 23 January 1994 | 1-4 | 21' e 26' Jonk, 42' Paganin, 51' Gualco, 81' Sosa | |
| 29 January 1992 | 0-1 | 90' Klinsmann | |
| 7 January 1990 | 0-1 | 53' Berti | |
| 16 December 1984 | 1-2 | 5' Brady, 37' Altobelli, 87' Nicoletti | |
| 30 March 1930 | 0-0 | ||
| 13 January 1929 | 0-2 tav | ||
| 14 December 1924 | 1-1 | Defendi | |
| 7 December 1919 | 0-2 | 2 L.Cevenini III | |
| 1 November 1914 | 1-5 | 3 Agradi, L.Cevenini III, Scheidler |
Final score
4 December 1994 00:00
Cremonese
Inter
Referee: / Linesmen: , / Fourth official:
wins(10)
draws(2)
defeats(0)
starting lineups
| Turci | Orlando |
| Garzja | Seno |
| Milanese | Bia |
| Ferraroni | Orlandini |
| Dall'Igna | Delvecchio |
| Pedroni | Fontolan |
| Cristiani | Sosa |
| Giandebiaggi | Mondini |
| Chiesa | Nichetti |
| De Agostini | Conte |
| Tentoni | Veronese |
substitutes
| Razzetti | Zanchetta |
| Lucarelli D. | |
| Pirri | |
| Florijancic | |
| Nicolini | |