Final score
28 January 2023 18:00
Cremonese
11' Orekeke
Inter
20' (2nd half) Martínez
21' Martínez
21' Martínez
Referee: Maurizio Mariani / Linesmen: Bresmes, Scatragli / Fourth official: Miele / Assistants: Nasca, Dionisi
X
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
1st half
2nd half
| Minute | Text commentary |
| Minute | Text commentary |
| Dimarco |
6
6
|
YOUR RATING |
| Gagliardini |
6
6
|
YOUR RATING |
| Martínez |
6
6
|
YOUR RATING |
| Bastoni |
6
6
|
YOUR RATING |
| Lukaku |
6
6
|
YOUR RATING |
| Darmian |
6
6
|
YOUR RATING |
| Calhanoglu |
6
6
|
YOUR RATING |
| Dzeko |
6
6
|
YOUR RATING |
| Dumfries |
6
6
|
YOUR RATING |
| Correa |
6
6
|
YOUR RATING |
| Gosens |
6
6
|
YOUR RATING |
| Onana |
6
6
|
YOUR RATING |
| Asllani |
6
6
|
YOUR RATING |
| Mkhitaryan |
6
6
|
YOUR RATING |
| Acerbi |
6
6
|
YOUR RATING |
| Average rating | 6 | SEND RATINGS |
| 3 | shots on target | 11 |
| 6 | shots off target | 11 |
| 7 | fouls committed | 12 |
| 2 | corners | 14 |
| 0 | offsides | 4 |
| 35% | ball possession | 65% |
wins(10)
draws(2)
defeats(0)
| 28 January 2023 | 1-2 | 11' Orekeke, 21' Martínez, 65' Martínez, | fixture |
| 6 April 1996 | 2-4 | 45' Ince, 51' Tentoni A., 55' Zanetti J.a., 79' Pistone, 82' Tentoni A., 90' Branca | |
| 4 December 1994 | 0-1 | 77' Sosa | |
| 23 January 1994 | 1-4 | 21' e 26' Jonk, 42' Paganin, 51' Gualco, 81' Sosa | |
| 29 January 1992 | 0-1 | 90' Klinsmann | |
| 7 January 1990 | 0-1 | 53' Berti | |
| 16 December 1984 | 1-2 | 5' Brady, 37' Altobelli, 87' Nicoletti | |
| 30 March 1930 | 0-0 | ||
| 13 January 1929 | 0-2 tav | ||
| 14 December 1924 | 1-1 | Defendi | |
| 7 December 1919 | 0-2 | 2 L.Cevenini III | |
| 1 November 1914 | 1-5 | 3 Agradi, L.Cevenini III, Scheidler |
starting lineups
| Carnesecchi | 24 Onana |
| Bianchetti | 36 Darmian |
| Chiriches | 15 Acerbi |
| Vasquez | 95 Bastoni |
| Sernicola | 2 Dumfries |
| Castagnetti | 20 Calhanoglu |
| Meité | 5 Gagliardini |
| Benassi | 22 Mkhitaryan |
| Valeri | 32 Dimarco |
| Ciofani | 10 Martínez |
| Orekeke | 9 Dzeko |
substitutes
| Saro | Brazao |
| Sarr | 21 Cordaz |
| Aiwu | 33 D'Ambrosio |
| Afena-Gyan | 6 de Vrij |
| Ghiglione | 12 Bellanova |
| Milanese | 46 Zanotti |
| Ferrari | 8 Gosens |
| Tsadjout | 14 Asllani |
| Buonaiuto | 47 Fontanarosa |
| Zanimacchia | 45 Carboni |
| Dessers | 11 Correa |
| 90 Lukaku |