Final score
23 January 2023 20:45
Inter
Empoli
21' (2nd half) Baldanzi
Referee: Antonio Rapuano / Linesmen: Berti, Scarpa / Fourth official: Marcenaro / Assistants: Banti, Fourneau
X
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
1st half
2nd half
| Minute | Text commentary |
| Minute | Text commentary |
| Dimarco |
6
6
|
YOUR RATING |
| Skriniar |
6
6
|
YOUR RATING |
| Martínez |
6
6
|
YOUR RATING |
| de Vrij |
6
6
|
YOUR RATING |
| Barella |
6
6
|
YOUR RATING |
| Bastoni |
6
6
|
YOUR RATING |
| Lukaku |
6
6
|
YOUR RATING |
| Darmian |
6
6
|
YOUR RATING |
| Calhanoglu |
6
6
|
YOUR RATING |
| Dzeko |
6
6
|
YOUR RATING |
| Correa |
6
6
|
YOUR RATING |
| Gosens |
6
6
|
YOUR RATING |
| Onana |
6
6
|
YOUR RATING |
| Bellanova |
6
6
|
YOUR RATING |
| Asllani |
6
6
|
YOUR RATING |
| Mkhitaryan |
6
6
|
YOUR RATING |
| Average rating | 6 | SEND RATINGS |
| 1 | shots on target | 8 |
| 16 | shots off target | 13 |
| 13 | fouls committed | 16 |
| 2 | corners | 3 |
| 0 | offsides | 0 |
| 49% | ball possession | 51% |
wins(15)
draws(0)
defeats(2)
| 19 January 2025 | 3-1 | 57' Martínez, 81' Dumfries, 85' Esposito, 91' Thuram, | fixture |
| 1 April 2024 | 2-0 | 6' Dimarco, 81' Sanchez, | fixture |
| 23 January 2023 | 0-1 | 68' Baldanzi, | fixture |
| 6 May 2022 | 4-2 | 5' Pinamonti, 28' Asllani, 41' Romagnoli(Aut), 45' Martínez, 66' Martínez, 96' Sanchez, | fixture |
| 26 May 2019 | 2-1 | 51' Balde, 76' Traore, 81' Nainggolan, | fixture |
| 12 February 2017 | 2-0 | 14' Eder, 56' Candreva, | fixture |
| 7 May 2016 | 2-1 | 12' Icardi, 37' Pucciarelli, 40' Perisic, | fixture |
| 31 May 2015 | 4-3 | 51' Palacio, 55' Icardi, 61' Mchedlidze, 64' Pucciarelli, 72' Brozovic, 80' Icardi, 90' Mchedlidze, | fixture |
| 3 February 2008 | 1-0 | 34' Ibrahimovic (Rig) | fixture |
| 29 April 2007 | 3-1 | 60' Saudati, 62' Recoba, 63' Stankovic, 28' Cruz | fixture |
| 21 December 2005 | 4-1 | 3' Adriano, 69' Vannucchi, 72' Figo, 90' Martins, 50' Cruz | fixture |
| 18 January 2004 | 0-1 | 94' Rocchi | fixture |
| 26 January 2003 | 3-0 | 70' Vieri, 74' Vieri, 85' Vieri | fixture |
| 7 February 1999 | 5-1 | 8' Baggio, 17' Simeone, 36' Rig. Djorkaeff, 57' Carparelli, 66' Djorkaeff, 91' Djorkaeff | fixture |
| 16 May 1998 | 4-1 | 23' Colonnese, 32' Aut. Fusco, 62' Rig. Ronaldo, 72' Ronaldo, 79' Cappellini | fixture |
| 27 September 1987 | 2-0 | 72' Serena, 86' Altobelli | |
| 18 January 1987 | 2-1 | 41' Matteoli, 70' Mandorkini, 90' Ekstrom |
starting lineups
| Onana 24 | Vicario |
| Bastoni 95 | Ebuehi |
| de Vrij 6 | De Winter |
| Skriniar 37 | Luperto |
| Dimarco 32 | Parisi |
| Mkhitaryan 22 | Apka Akpro |
| Calhanoglu 20 | Henderson |
| Barella 23 | Bandinelli |
| Darmian 36 | Baldanzi |
| Martínez 10 | Caputo |
| Correa 11 | Satriano |
substitutes
| Handanovic 1 | Perisan |
| Cordaz 21 | Ujkani |
| D'Ambrosio 33 | Cacace |
| Acerbi 15 | Walukiewicz |
| Dumfries 2 | Stojanovic |
| Bellanova 12 | Fazzini |
| Gosens 8 | Guarino |
| Gagliardini 5 | Degli Innocenti |
| Asllani 14 | Haas |
| Stankovic 50 | Ekong |
| Dzeko 9 | Herculano |
| Lukaku 90 | Bajrami |