SEASON
UEFA Champions League standings
G | W | D | L | GS | P | |
|---|---|---|---|---|---|---|
1 Arsenal | 8 | 8 | 0 | 0 | 23-4 | 24 |
2 ![]() Bayern München | 8 | 7 | 0 | 1 | 22-8 | 21 |
3 Liverpool | 8 | 6 | 0 | 2 | 20-8 | 18 |
4 ![]() Spurs | 8 | 5 | 2 | 1 | 17-7 | 17 |
5 ![]() Barcelona | 8 | 5 | 1 | 2 | 22-14 | 16 |
6 Chelsea | 8 | 5 | 1 | 2 | 17-10 | 16 |
7 Sporting | 8 | 5 | 1 | 2 | 17-11 | 16 |
8 Man City | 8 | 5 | 1 | 2 | 15-9 | 16 |
9 ![]() Real Madrid | 8 | 5 | 0 | 3 | 21-12 | 15 |
10 ![]() Inter | 8 | 5 | 0 | 3 | 15-7 | 15 |
11 Paris SG | 8 | 4 | 2 | 2 | 21-11 | 14 |
12 Newcastle | 8 | 4 | 2 | 2 | 17-7 | 14 |
13 ![]() Juventus | 8 | 3 | 4 | 1 | 14-10 | 13 |
14 Atlético | 8 | 4 | 1 | 3 | 17-15 | 13 |
15 ![]() Atalanta | 8 | 4 | 1 | 3 | 10-10 | 13 |
16 Leverkusen | 8 | 3 | 3 | 2 | 13-14 | 12 |
17 ![]() Dortmund | 8 | 3 | 2 | 3 | 19-17 | 11 |
18 Olympiakos | 8 | 3 | 2 | 3 | 10-14 | 11 |
19 Club Brugge | 8 | 3 | 1 | 4 | 15-17 | 10 |
20 Galatasaray | 8 | 3 | 1 | 4 | 9-11 | 10 |
21 Monaco | 8 | 2 | 4 | 2 | 8-14 | 10 |
22 Qarabağ | 8 | 3 | 1 | 4 | 13-21 | 10 |
23 Bodø/Glimt | 8 | 2 | 3 | 3 | 14-15 | 9 |
24 Benfica | 8 | 3 | 0 | 5 | 10-12 | 9 |
25 Marseille | 8 | 3 | 0 | 5 | 11-14 | 9 |
26 Pafos | 8 | 2 | 3 | 3 | 8-11 | 9 |
27 R. Union SG | 8 | 3 | 0 | 5 | 8-17 | 9 |
28 ![]() PSV | 8 | 2 | 2 | 4 | 16-16 | 8 |
29 Athletic | 8 | 2 | 2 | 4 | 9-14 | 8 |
30 ![]() Napoli | 8 | 2 | 2 | 4 | 9-15 | 8 |
31 København | 8 | 2 | 2 | 4 | 12-21 | 8 |
32 Ajax | 8 | 2 | 0 | 6 | 8-21 | 6 |
33 Frankfurt | 8 | 1 | 1 | 6 | 10-21 | 4 |
34 ![]() Slavia | 8 | 0 | 3 | 5 | 5-19 | 3 |
35 Villarreal | 8 | 0 | 1 | 7 | 5-18 | 1 |
36 Kairat | 8 | 0 | 1 | 7 | 7-22 | 1 |
UEFA Champions League Statistics
Goals scored
15
Clean sheets
4
Wins
5
Losses
3
Draws
0
Goals against
7










